| Rates from USA to Andorra | |||||||
| |||||||
2.5 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 6 hr 32 min | Rates for Local Access Toll-Free rate is 3.5 ¢/min PIN Free Access! Speed Dial. Call History Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $20 | 13 hr 4 min | ||||
| $50 | 32 hr 40 min | ||||
| $100 | 65 hr 21 min | ||||
2.6 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 6 hr 24 min | Rates for Local Access Toll-Free rate is 3.6 ¢/min Permanent PIN Maintenance Fee - 59 c/2 weeks Rounding - 3 min | ||
| $20 | 12 hr 49 min | ||||
| $50 | 32 hr | ||||
| $100 | 64 hr 6 min | ||||
2.9 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $10 | 5 hr 35 min | Rates for Local Access Toll-Free rate is 3.9 ¢/min PIN Free Access! Permanent PIN Maintenance Fee - 89c/week Rounding - 3 min. | ||
| $20 | 11 hr 11 min | ||||
| $50 | 28 hr | ||||
| $100 | 55 hr 55 min | ||||
3.2 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 2 hr 34 min | Rates for Local Access Toll-Free rate is 4.2 ¢/min Maintenance Fee - 99 c/week Rounding - 3 min | ||
| $10 | 5 hr 8 min | ||||
| $20 | 10 hr 17 min | ||||
| $50 | 25 hr 43 min | ||||
| $100 | 51 hr 26 min | ||||
4.9 ¢/min
Refillable Card ![]() | $5 | 100 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 3 hr 20 min | ||||
| 6 hr 41 min | |||||
| 16 hr 44 min | |||||
| 33 hr 28 min | |||||
5.4 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 91 min | Rates for Local Access Toll-Free rate is 6.4 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 3 hr | ||||
| $20 | 6 hr 4 min | ||||
| $50 | 15 hr 12 min | ||||
| $100 | 30 hr 24 min | ||||
6.8 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 73 min | Rates for Local Access Toll-Free rate is 7.0 ¢/min PIN Free Access! No Maintenance Fee Speed Dial. Call History SMS Call, Web Call, Prepaid VOIP. Own 1-800 number | ||
| $10 | 2 hr 26 min | ||||
| $20 | 4 hr 52 min | ||||
| $50 | 12 hr 10 min | ||||
| $100 | 24 hr 21 min | ||||
8.0 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 62 min | Rates for Local Access Toll-Free rate is 10.0 ¢/min PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 2 hr 5 min | ||||
| $20 | 4 hr 10 min | ||||
| $50 | 10 hr 25 min | ||||
| $100 | 20 hr 50 min | ||||
8.1 ¢/min
Refillable Card ![]() ![]() ![]() ![]() ![]()
| $5 | 61 min | Rates for Toll Free Access PIN Free Access! Permanent PIN No Maintenance Fee Rounding - 1 min | ||
| $10 | 2 hr | ||||
| $20 | 4 hr 6 min | ||||
| $50 | 10 hr 17 min | ||||
| $100 | 20 hr 34 min | ||||
45.0 ¢/min
![]() ![]() ![]() ![]() ![]()
| $3 | 6 min | Rates for Toll Free Access No Maintenance Fee Rounding - 1 min | ||
| $12 | 26 min | ||||
| 55 min | |||||
| 111 min | |||||
| 3 hr 42 min | |||||
| All Cards | All Cards |
| Gift Cards - perfect gift for your family and friends | |||||
|---|---|---|---|---|---|
![]() | $5 | Gift Phone Card | |||
| $10 | |||||
| $20 | |||||
| $50 | |||||
| $100 | |||||
(*) Listed minutes are calculated based on one call including Service Taxes & Surcharges. For complete information see phone card details.
















